All commercial Cannabis smokers, like all cigarette and tobacco product smokers, inhale multiple pesticides with every toke or puff. None of these pesticides have ever been tested, by EPA, FDA or by the manufacturer, for their intermediate and long-range impact on health when they’re inhaled. However, because of their inherent disease-causing properties, pesticide exposure by all other routes except inhalation has been linked by decades of medical and scientific research to dozens of diseases.
Significantly, the intermediate and long-term health effects of tobacco product smoking have also been researched extensively, and are well-known.
This makes for an interesting side-by-side comparison with Cannabis.
“Epidemiological Evidence Review Report:
Exposure to pesticides and fertilizers and human health“
The first two columns are Disease Outcomes and their known association/lack of association with Pesticide Exposure, taken from the UN report linked above.
The Tobacco Product and Cannabis columns are the result of Semantic Scholar and PubMed queries I decided to make just for fun. While individual associations (or lack thereof) can probably be questioned, and while the federally-enforced absence of Cannabis research is almost certainly reflected in the absence of all known associations except one, the overall pattern seems clear. The case for Cannabis as powerful natural Medicine is pretty strong, as is the case for pesticide-free Cannabis.
| Disease Outcomes | Pesticide Exposure | Tobacco Product Smoking | Cannabis Smoking Vaping |
| Abnormal glucose regulation | YES | YES | NO |
| Acute lymphoblastic leukemia | YES | NO | NO |
| Allergic asthma | YES | YES | YES |
| Allergic rhinitis | YES | YES | NO |
| Allergy-related disease | YES | YES | NO |
| Alzheimer’s disease | YES | YES | NO |
| Amyotrophic lateral sclerosis | YES | NO | NO |
| Anencephaly | YES | NO | NO |
| Autism | YES | NO | NO |
| B-cell non-Hodgkin lymphoma | YES | YES | NO |
| Barrett’s esophagus | YES | YES | NO |
| Behavior and affect symptoms | YES | YES | NO |
| Birth weight | YES | YES | NO |
| Brain tumors | YES | YES | NO |
| Breast cancer | YES | YES | NO |
| COPD | YES | YES | NO |
| Cancer | YES | YES | NO |
| Cholesterol | YES | YES | NO |
| Chronic bronchitis | YES | YES | NO |
| Chronic kidney disease | YES | YES | NO |
| Chronic myeloid leukemia | YES | YES | NO |
| Couple fecundity | YES | YES | NO |
| Cryptorchidism | YES | YES | NO |
| Depression | YES | YES | NO |
| Dementia | YES | YES | NO |
| Diabetes | YES | YES | NO |
| Endometriosis | YES | YES | NO |
| Essential tremor | YES | NO | NO |
| FSH | YES | NO | NO |
| Fasting glucose (mg/dL) | YES | YES | NO |
| Free T3 | YES | NO | NO |
| Gastroschisis | YES | NO | NO |
| Gestational diabetes mellitus | YES | YES | NO |
| Gestational hypertension | YES | YES | NO |
| Head circumference | YES | NO | NO |
| Height | YES | NO | NO |
| Heterotaxia | YES | NO | NO |
| High blood pressure | YES | YES | NO |
| Hodgkin lymphoma | YES | YES | NO |
| Hyperuricemia | YES | YES | NO |
| Hypospadias | YES | YES | NO |
| Hypothyroidism | YES | YES | NO |
| Idiopathic rapid eye movement (REM) | YES | NO | NO |
| SLE | YES | YES | NO |
| LH | YES | NO | NO |
| Left ventricular mass | YES | YES | NO |
| Length of Gestation | YES | YES | NO |
| Leptin | YES | YES | NO |
| Leukemia | YES | YES | NO |
| Lung cancer | YES | YES | NO |
| Lymphoma | YES | YES | NO |
| Myelodysplastic Syndromes | YES | YES | NO |
| Metabolic syndrome | YES | YES | NO |
| Minor psychiatric disorders | YES | YES | NO |
| Miscarriage | YES | YES | NO |
| Multiple Myeloma | YES | YES | NO |
| Non-Hodgkin lymphoma | YES | YES | NO |
| Nonsyndromic cleft lip and/or palate | YES | YES | |
| Obesity | YES | YES | NO |
| Oligozoospermia | YES | YES | NO |
| Overweight | YES | YES | NO |
| Parkinson’s disease | YES | YES | NO |
| Preterm delivery | YES | YES | NO |
| Progressive Supranuclear Palsy | YES | NO | NO |
| Prostate cancer | YES | YES | NO |
| Pubertal growth | YES | NO | NO |
| Rheumatoid arthritis | YES | YES | NO |
| Stomach cancer | YES | YES | NO |
| Stroke | YES | YES | NO |
| Suicidal ideation | YES | YES | NO |
| Neural tube defects | YES | YES | NO |
| Thyroid cancer | YES | YES | NO |
| Urinary bladder cancer | YES | YES | NO |
| Gastroschisis | YES | NO | NO |
| Glaucoma | YES | YES | NO |
| Lower respiratory tract infections | YES | YES | NO |
| Male genital malformation | YES | NO | NO |
| 25(OH)D3 | YES | NO | NO |
